Matthew Millar (soccer)
Matthew Millar is an Australian professional footballer who plays as a right back for A-League Men club Macarthur FC.
Millar with Central Coast Mariners | |||
Personal information | |||
---|---|---|---|
Full name | Matthew Millar | ||
Date of birth | 23 August 1996 | ||
Place of birth | Melbourne, Australia | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) |
Right back Right midfielder | ||
Team information | |||
Current team | Macarthur FC | ||
Number | 44 | ||
Youth career | |||
Langwarrin SC | |||
2015–2016 | Melbourne City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2014 | Dandenong Thunder | 34 | (7) |
2015–2016 | Melbourne City NPL | 22 | (3) |
2015–2016 | Melbourne City | 4 | (0) |
2016–2018 | South Melbourne | 65 | (18) |
2018–2019 | Central Coast Mariners | 24 | (1) |
2019–2021 | Newcastle Jets | 42 | (4) |
2020–2021 | → Shrewsbury Town (loan) | 9 | (1) |
2021–2022 | St Mirren | 12 | (0) |
2022– | Macarthur FC | 30 | (8) |
*Club domestic league appearances and goals, correct as of 6 December 2023 |
Millar is from a family of ten children, eight of them male and two female. He played junior football at Langwarrin.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.