Matt Hedges
Matthew James Hedges (born April 1, 1990) is an American professional soccer player who plays as a center-back for Major League Soccer club Austin FC.
Hedges with FC Dallas in 2021 | |||||||||||
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Matthew James Hedges | ||||||||||
Date of birth | April 1, 1990 | ||||||||||
Place of birth | Rochester, New York, United States | ||||||||||
Height | 6 ft 4 in (1.93 m) | ||||||||||
Position(s) | Center-back | ||||||||||
Team information | |||||||||||
Current team | Austin FC | ||||||||||
Number | 2 | ||||||||||
College career | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
2008–2010 | Butler Bulldogs | 59 | (12) | ||||||||
2011 | North Carolina Tar Heels | 26 | (6) | ||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
2009 | Fort Wayne Fever | 9 | (0) | ||||||||
2010–2011 | Reading United | 24 | (4) | ||||||||
2012–2022 | FC Dallas | 310 | (18) | ||||||||
2023 | Toronto FC | 14 | (0) | ||||||||
2023– | Austin FC | 6 | (1) | ||||||||
International career‡ | |||||||||||
2015–2017 | United States | 5 | (0) | ||||||||
Medal record
| |||||||||||
*Club domestic league appearances and goals, correct as of 20:23, October 22, 2023 (UTC) ‡ National team caps and goals, correct as of July 19, 2017 |
Hedges has been considered one of the better defenders in MLS since 2014, landing on the MLS Best XI in 2015 and 2016, and winning the MLS Defender of the Year Award in 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.