Matt Crafton
Matthew Justin Crafton (born June 11, 1976) is an American professional stock car racing driver. He is a three-time champion of the NASCAR Craftsman Truck Series (2013, 2014, 2019), in which he competes full-time, driving the No. 88 Ford F-150 for ThorSport Racing.
Matt Crafton | |||||||
---|---|---|---|---|---|---|---|
Crafton at Daytona International Speedway in 2023 | |||||||
Born | Matthew Justin Crafton June 11, 1976 Tulare, California, U.S. | ||||||
Height | 5 ft 11 in (1.80 m) | ||||||
Weight | 160 lb (73 kg) | ||||||
Achievements | 2013, 2014, 2019 NASCAR Craftsman Truck Series Champion 2000 NASCAR Featherlite Southwest Tour Champion | ||||||
Awards | West Coast Stock Car Hall of Fame (2023) | ||||||
NASCAR Cup Series career | |||||||
3 races run over 3 years | |||||||
2019 position | 53rd | ||||||
Best finish | 53rd (2019) | ||||||
First race | 2015 Daytona 500 (Daytona) | ||||||
Last race | 2023 Food City Dirt Race (Bristol Dirt) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
4 races run over 2 years | |||||||
2014 position | 98th | ||||||
Best finish | 98th (2014) | ||||||
First race | 2013 Feed the Children 300 (Kentucky) | ||||||
Last race | 2014 Boyd Gaming 300 (Las Vegas) | ||||||
| |||||||
NASCAR Craftsman Truck Series career | |||||||
544 races run over 24 years | |||||||
Truck no., team | No. 88 (ThorSport Racing) | ||||||
2022 position | 9th | ||||||
Best finish | 1st (2013, 2014, 2019) | ||||||
First race | 2000 Motorola 200 (California) | ||||||
Last race | 2023 Craftsman 150 (Phoenix) | ||||||
First win | 2008 North Carolina Education Lottery 200 (Charlotte) | ||||||
Last win | 2020 E.P.T. 200 (Kansas) | ||||||
| |||||||
ARCA Menards Series career | |||||||
5 races run over 3 years | |||||||
Best finish | 55th (2010) | ||||||
First race | 2010 Menards 200 (Toledo) | ||||||
Last race | 2012 Messina Wildlife Animal Stopper 200 (IRP) | ||||||
| |||||||
ARCA Menards Series West career | |||||||
1 race run over 1 year | |||||||
Best finish | 42nd (2000) | ||||||
First race | 2000 Home Depot 300 (Irwindale) | ||||||
| |||||||
Statistics current as of June 3, 2023. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.