Matt Costello
Matthew Tyler Costello (born August 5, 1993) is an American-born naturalized Ivorian professional basketball player for Baskonia of the Spanish Liga ACB and the EuroLeague. He played college basketball for Michigan State.
Costello in 2023 | |||||||||||||||
No. 24 – Cazoo Baskonia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Center / Power forward | ||||||||||||||
League | Liga ACB EuroLeague | ||||||||||||||
Personal information | |||||||||||||||
Born | Linwood, Michigan | August 5, 1993||||||||||||||
Nationality | American / Ivorian | ||||||||||||||
Listed height | 6 ft 10 in (2.08 m) | ||||||||||||||
Listed weight | 240 lb (109 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | Bay City Western (Auburn, Michigan) | ||||||||||||||
College | Michigan State (2012–2016) | ||||||||||||||
NBA draft | 2016: undrafted | ||||||||||||||
Playing career | 2016–present | ||||||||||||||
Career history | |||||||||||||||
2016–2017 | Iowa Energy | ||||||||||||||
2017–2018 | San Antonio Spurs | ||||||||||||||
2017–2018 | → Austin Spurs | ||||||||||||||
2018–2019 | Sidigas Avellino | ||||||||||||||
2019–2021 | Gran Canaria | ||||||||||||||
2021–present | Baskonia | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.