Marrangaroo, New South Wales
Marrangaroo is a village in the Central West of New South Wales, Australia in the City of Lithgow. The name is also applied to the surrounding area, for postal and statistical purposes.
Marrangaroo New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marrangaroo | |||||||||||||||
Coordinates | 33°26′0″S 150°07′0″E | ||||||||||||||
Population | 909 (2016 census) | ||||||||||||||
Postcode(s) | 2790 | ||||||||||||||
Elevation | 1,200 m (3,937 ft) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | City of Lithgow | ||||||||||||||
State electorate(s) | Bathurst | ||||||||||||||
Federal division(s) | Calare | ||||||||||||||
| |||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.