Markus Neumayr
Markus Martin Neumayr (born 26 March 1986) is a German professional footballer who plays as an attacking midfielder for FC Linth 04.
Neumayr with Esteghlal in 2018 | |||
Personal information | |||
---|---|---|---|
Full name | Markus Martin Neumayr | ||
Date of birth | 26 March 1986 | ||
Place of birth | Hösbach, West Germany | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Attacking midfielder | ||
Youth career | |||
2001–2002 | SpVgg Hösbach | ||
2002–2003 | Viktoria Aschaffenburg | ||
2003 | Eintracht Frankfurt | ||
2003–2006 | Manchester United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | MSV Duisburg | 9 | (0) |
2006–2008 | → MSV Duisburg II | 25 | (15) |
2008–2009 | Zulte Waregem | 7 | (0) |
2009–2010 | Rot-Weiß Essen | 26 | (3) |
2009–2010 | → Rot-Weiss Essen II | 3 | (1) |
2010–2011 | Wacker Burghausen | 4 | (0) |
2011 | Thun | 13 | (2) |
2011–2013 | Bellinzona | 52 | (9) |
2013–2015 | FC Vaduz | 69 | (18) |
2016–2017 | FC Luzern | 43 | (12) |
2017–2018 | Kasımpaşa | 22 | (3) |
2018 | Esteghlal | 8 | (0) |
2018–2020 | FC Aarau | 44 | (12) |
2021 | FC Linth 04 | 12 | (3) |
International career | |||
2002 | Germany U16 | 2 | (1) |
2004 | Germany U19 | 3 | (0) |
Managerial career | |||
2021– | FC Linth 04 (player assistant) | ||
*Club domestic league appearances and goals, correct as of 12 February 2021 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.