Mark Stoneman
Mark Daniel Stoneman (born 26 June 1987) is an English cricketer who plays for Middlesex County Cricket Club and for England. He made his international debut for England in August 2017. He bats left handed and normally plays as an opening batsman.
Stoneman in November 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mark Daniel Stoneman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Newcastle upon Tyne, Tyne and Wear, England | 26 June 1987|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 680) | 17 August 2017 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 May 2018 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2016 | Durham (squad no. 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2021 | Surrey (squad no. 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | → Yorkshire (on loan) (squad no. 58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | → Middlesex (on loan) (squad no. 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | Middlesex (squad no. 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 30 September 2023 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.