Marcelo Martins Moreno
Marcelo Martins Moreno (born 18 June 1987), known as Marcelo Martins in Bolivia and as Marcelo Moreno in other countries, is a Bolivian professional footballer who plays as a striker for Ecuadorian Serie A club Independiente del Valle and captains the Bolivia national team. He is considered one of the greatest Bolivian players of all time. With 106 caps and 31 goals, he is the national team's all-time capped player and all-time top goalscorer.
Moreno playing for Flamengo in 2013 | |||
Personal information | |||
---|---|---|---|
Full name | Marcelo Martins Moreno | ||
Date of birth | 18 June 1987 | ||
Place of birth | Santa Cruz de la Sierra, Bolivia | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Independiente del Valle | ||
Number | 9 | ||
Youth career | |||
2003–2004 | Oriente Petrolero | ||
2004–2005 | Vitória | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2004 | Oriente Petrolero | 20 | (2) |
2005–2007 | Vitória | 30 | (12) |
2007–2008 | Cruzeiro | 14 | (7) |
2008–2011 | Shakhtar Donetsk | 32 | (7) |
2009 | → Werder Bremen (loan) | 5 | (0) |
2010 | → Wigan Athletic (loan) | 12 | (0) |
2012–2015 | Grêmio | 28 | (10) |
2013–2014 | → Flamengo (loan) | 16 | (2) |
2014–2015 | → Cruzeiro (loan) | 32 | (15) |
2015–2016 | Changchun Yatai | 53 | (22) |
2017–2018 | Wuhan Zall | 34 | (25) |
2019 | Shijiazhuang Ever Bright | 12 | (7) |
2020–2021 | Cruzeiro | 43 | (8) |
2022–2023 | Cerro Porteño | 30 | (6) |
2023– | Independiente del Valle | 20 | (4) |
International career‡ | |||
2005 | Brazil U18 | 8 | (6) |
2006 | Brazil U20 | 7 | (5) |
2007– | Bolivia | 108 | (31) |
*Club domestic league appearances and goals, correct as of 10 Feb 2024 ‡ National team caps and goals, correct as of 21 November 2023 (UTC) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.