Mamaroneck station
Mamaroneck station is a commuter rail stop on the Metro-North Railroad's New Haven Line, located in Mamaroneck, New York.
Mamaroneck | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mamaroneck station in 2008 | |||||||||||||||||||||||
General information | |||||||||||||||||||||||
Location | 1 Station Plaza Mamaroneck, New York | ||||||||||||||||||||||
Coordinates | 40.955109°N 73.736115°W | ||||||||||||||||||||||
Owned by | Metropolitan Transportation Authority | ||||||||||||||||||||||
Line(s) | MTA New Haven Line (Northeast Corridor) | ||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||
Connections | Bee-Line Bus System: 60, 61 | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Parking | 623 spaces | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Fare zone | 4 | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | January 1849 | ||||||||||||||||||||||
Rebuilt | 1888 | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
2018 | 3,006 daily boardings | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.