Mainz-Kastel station
Mainz-Kastel station is situated on the Frankfurt–Wiesbaden line (line number 3603; timetable section 645.1) in Mainz-Kastel, now a suburb of Wiesbaden, in the German state of Hesse. It was opened as part of the Taunus Railway, which was opened in 1839/40. The station was opened as part of the last stage of construction of the line to Wiesbaden and was opened on 19 May 1840.
Through station | |||||||||||||||||||||||||
The station seen from the Theodor Heuss Bridge | |||||||||||||||||||||||||
General information | |||||||||||||||||||||||||
Location | Eisenbahnstr. 7, Mainz-Kastel, Wiesbaden, Hesse Germany | ||||||||||||||||||||||||
Coordinates | 50°0′25″N 8°16′57″E | ||||||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||||||
Operated by | |||||||||||||||||||||||||
Line(s) |
| ||||||||||||||||||||||||
Platforms | 1 island platform 1 side platform | ||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||
Train operators | S-Bahn Rhein-Main VIAS | ||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||
Station code | 3904 | ||||||||||||||||||||||||
DS100 code | FMK | ||||||||||||||||||||||||
IBNR | 8000615 | ||||||||||||||||||||||||
Category | 4 | ||||||||||||||||||||||||
Fare zone | |||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Opened | 19 May 1840 | ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Location | |||||||||||||||||||||||||
Mainz-Kastel Location in Hesse Mainz-Kastel Location in Germany Mainz-Kastel Location in Europe |
Kastel station is also served by the Regionalbahn service running between Neuwied and Frankfurt (RB 10) every hour. In the rush hour it extends to a half-hourly service.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.