Maia (star)
Maia /ˈmeɪə/, designated 20 Tauri (abbreviated 20 Tau), is a star in the constellation of Taurus. It is a blue giant of spectral type B8 III, a chemically peculiar star, and the prototype of the Maia variable class of variable star.
Maia in the Pleiades cluster Credit: NASA/ESA/AURA/Caltech | |
Observation data Epoch J2000 Equinox J2000 | |
---|---|
Constellation | Taurus |
Pronunciation | /ˈmeɪə/ |
Right ascension | 03h 45m 49.6066s |
Declination | 24° 22′ 03.886″ |
Apparent magnitude (V) | 3.87 |
Characteristics | |
Spectral type | B8III |
U−B color index | −0.40 |
B−V color index | −0.07 |
Variable type | Suspected |
Astrometry | |
Radial velocity (Rv) | 7.40 km/s |
Proper motion (μ) | RA: 20.95 mas/yr Dec.: −45.98 mas/yr |
Parallax (π) | 8.51 ± 0.28 mas |
Distance | 380 ± 10 ly (118 ± 4 pc) |
Absolute magnitude (MV) | −1.54 |
Details | |
Mass | 3.77 M☉ |
Radius | 3.59 R☉ |
Luminosity | 501 L☉ |
Surface gravity (log g) | 3.89 cgs |
Temperature | 12,300 K |
Metallicity [Fe/H] | 1.10 dex |
Rotational velocity (v sin i) | 33 km/s |
Age | 126 Myr |
Other designations | |
Database references | |
SIMBAD | data |
Maia is the fourth-brightest star in the Pleiades open star cluster (Messier 45), after Alcyone, Atlas and Electra. It is surrounded by one of the brighter reflection nebulae within the Pleiades, designated NGC 1432 and sometimes called the Maia Nebula.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.