Magic Journeys
Magic Journeys was a 3D film created by WED Enterprises for presentation at Disney theme parks. It was featured at four different parks over the course of its 11-year run.
Magic Journeys | |
---|---|
Attraction poster for Magic Journeys | |
Epcot | |
Area | Future World, Journey Into Imagination Pavilion |
Status | Removed |
Opening date | October 1, 1982 |
Closing date | February 9, 1986 |
Replaced by | Captain EO |
Disneyland | |
Area | Tomorrowland |
Status | Removed |
Opening date | June 16, 1984 |
Closing date | July 1986 |
Replaced by | Captain EO |
Tokyo Disneyland | |
Area | Tomorrowland |
Status | Removed |
Opening date | January 17, 1985 |
Closing date | 1987 |
Replaced | Eternal Seas |
Replaced by | Captain EO |
Magic Kingdom | |
Area | Fantasyland |
Status | Removed |
Opening date | December 15, 1987 |
Closing date | December 1, 1993 |
Replaced | Mickey Mouse Revue |
Replaced by | Legend of the Lion King (1994–2002) Mickey's PhilharMagic (2003–present) |
Ride statistics | |
Attraction type | 3D Film |
Designer | Walt Disney Imagineering Eastman Kodak |
Theme | The world through the eyes of a child |
Music | The Sherman Brothers |
Duration | 16:00 |
Directed by | Murray Lerner |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.