Macorna, Victoria
Macorna is a locality the Shire of Gannawarra, Australia. There are only a couple of houses, but there is a football/netball club, cricket club, Landcare group, fire station and a pony club. The locality is 85 metres above sea level.
Macorna Victoria | |||||||||
---|---|---|---|---|---|---|---|---|---|
Macorna Location in Shire of Gannawarra | |||||||||
Coordinates | 35°55′07″S 144°01′50″E | ||||||||
Population | 67 (2021) | ||||||||
Postcode(s) | 3579 | ||||||||
Elevation | 85 m (279 ft) | ||||||||
Location | |||||||||
LGA(s) | Shire of Gannawarra | ||||||||
State electorate(s) | Murray Plains | ||||||||
Federal division(s) | Mallee | ||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.