Machiel
Machiel is a commune in the Somme department in Hauts-de-France in northern France.
Machiel | |
---|---|
The church in Machiel | |
Location of Machiel | |
Machiel Machiel | |
Coordinates: 50°16′01″N 1°49′59″E | |
Country | France |
Region | Hauts-de-France |
Department | Somme |
Arrondissement | Abbeville |
Canton | Rue |
Intercommunality | Ponthieu-Marquenterre |
Government | |
• Mayor (2020–2026) | Olivier Pley |
Area 1 | 6.61 km2 (2.55 sq mi) |
Population (2021) | 152 |
• Density | 23/km2 (60/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 80496 /80150 |
Elevation | 17–76 m (56–249 ft) (avg. 24 m or 79 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.