Machida Station (Tokyo)
Machida Station (町田駅, Machida-eki) is an interchange railway station located in the city of Machida, Tokyo, Japan, operated by East Japan Railway Company (JR East) and Odakyu Electric Railway.
JH23 Machida Station 町田駅 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Odakyu Line station building, and the Odakyu Department Store | |||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||
Location | 6-12-20 Haramachida District, Machida City, Tokyo 194-0013 Japan | ||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 35°32′39.17″N 139°26′43.07″E | ||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | JR East Odakyu Electric Railway | ||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | JH Yokohama Line Odakyu Odawara Line | ||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 22.9 km (14.2 mi) from Higashi-Kanagawa 30.8 km (19.1 mi) from Shinjuku | ||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | JR East: 2 island platforms Odakyu: 2 island platforms | ||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At grade (JR East) Elevated (Odakyu) | ||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||
Status | Staffed ("Midori no Madoguchi") | ||||||||||||||||||||||||||||||||||||||||||||||||
Station code |
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 23 September 1908 (JR East) 1 April 1927 (Odakyu) | ||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Haramachida (until 1980) Shin-Haramachida (until 1976) | ||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||
FY2019 | 110,899 daily (JR East) 289,419 daily (Odakyu) | ||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||
Machida Station Location within Special wards of Tokyo Machida Station Machida Station (Tokyo Bay and Bōsō Peninsula) Machida Station Machida Station (Tokyo) Machida Station Machida Station (Japan) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.