Mabel, Minnesota
Mabel is a city in Fillmore County, Minnesota, United States. The population was 780 at the 2010 census.
Mabel | |
---|---|
Location of Mabel, Minnesota | |
Coordinates: 43°31′11″N 91°46′05″W | |
Country | United States |
State | Minnesota |
County | Fillmore |
Area | |
• Total | 0.48 sq mi (1.25 km2) |
• Land | 0.48 sq mi (1.25 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,119 ft (341 m) |
Population (2020) | |
• Total | 716 |
• Density | 1,488.57/sq mi (574.41/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 55954 |
Area code | 507 |
FIPS code | 27-38888 |
GNIS feature ID | 2395796 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.