MTR Hyundai Rotem EMU
The Hyundai Rotem EMU (also known as R-Train or 1141B) (Chinese: 港鐵東鐵綫現代列車) is a current model of heavy rail electric multiple units used on the Mass Transit Railway in Hong Kong. The 9-car sets are manufactured by Hyundai Rotem for the North South Corridor, an extension of the East Rail line, at a cost of HK$4 billion. and the first delivery took place in 2015, while a further 6 trains were ordered in May 2020, although the 6 trains were never manufactured. Originally scheduled to enter service in late-2017 to early-2018, the trains gradually entered service from 6 February 2021. All train sets were put into service in 2022, replacing the Metro Cammell EMUs and displacing the SP1900 EMUs to the Tuen Ma Line.
| |
---|---|
MTR Hyundai Rotem EMU entering University station | |
Interior of the Hyundai Rotem EMU | |
In service | 2021–present |
Manufacturer | Hyundai Rotem |
Order no. | 1141B |
Built at | Busan, South Korea |
Replaced | AC Metro Cammell EMU (MLR) |
Constructed | 2014–2022 |
Entered service | 6 February 2021 |
Number built | 387 vehicles (43 sets) |
Number in service | 387 vehicles (43 sets) |
Formation | 9 cars per trainset |
Fleet numbers | D001/D003 – D127/D129 |
Capacity | 82,500 pphpd |
Operators | MTR |
Depots | Ho Tung Lau, Fo Tan |
Lines served | East Rail line |
Specifications | |
Car body construction | Stainless steel + fibreglass (header) |
Train length | 218,952 mm (718 ft 4.2 in) |
Car length |
|
Width | 3.22 m (10 ft 6.8 in) |
Height | 4.18 m (13 ft 8.6 in) (excluding roof equipment) |
Platform height | 1,066.8 mm (3 ft 6.00 in) |
Doors |
|
Maximum speed |
|
Weight |
|
Traction system | Mitsubishi Electric MAP-194-A25V268 IGBT–C/I |
Traction motors | 24 × Mitsubishi Electric MB-5153-A 190 kW (255 hp) 3-phase AC induction motor |
Power output | 4.56 MW (6,115 hp) |
Acceleration | 1 m/s2 (3.3 ft/s2) |
Deceleration |
|
Power supply | AC-DC-AC |
Electric system(s) | 25 kV 50 Hz AC overhead catenary |
Current collector(s) | Single-arm pantograph |
UIC classification | Bo′Bo′+2′2′+Bo′Bo′+Bo′Bo′+2′2′+Bo′Bo′+Bo′Bo′+2′2′+Bo′Bo′ |
Braking system(s) | Knorr-Bremse EP2002 electropneumatic and regenerative |
Safety system(s) | Siemens Trainguard MT CBTC, ATO and ATP |
Coupling system | Tightlock |
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.