MSC Oscar
MSC Oscar, and sister ships MSC Zoe and MSC Oliver, are large container ships. Christened on 8 January 2015, MSC Oscar was recognised as the largest container ship in the world; until then CSCL Globe, inaugurated in November 2014, had been the largest.
MV MSC Oscar arriving at the Port of Rotterdam | |
History | |
---|---|
Name | MSC Oscar |
Owner | Mediterranean Shipping Company |
Operator | Mediterranean Shipping Company |
Port of registry | Panama |
Builder | Daewoo Shipbuilding & Marine Engineering (DSME) |
Cost | US$140 million |
Completed | December 2014 |
Identification | IMO number: 9703291 |
General characteristics | |
Class and type | Olympic class Container ship |
Tonnage | 197,362 DWT |
Length | 395.4 m (1,297 ft) |
Beam | 59 m (194 ft) |
Draught | 16 m (52 ft) |
Ice class | none |
Installed power | MAN B&W 11S90ME-C two-stroke diesel engine; output: 62.5 MW (83,800 hp) |
Propulsion | Single five-blade propeller; blade length: 10.5 m (34 ft) |
Speed | 22.8 kn (42.2 km/h; 26.2 mph) |
Capacity | 19,224 TEU |
Crew | Max 35 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.