METRORail Purple Line
The Purple Line is a 6.6-mile (10.6 km) METRORail light rail/streetcar route operated by METRO in Houston, Texas, serving Southeast Houston. The line opened on May 23, 2015.
Purple Line | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||
Status | Operating | ||||||||||||||||||||||||||||||||||||
Locale | Houston, Texas | ||||||||||||||||||||||||||||||||||||
Termini |
| ||||||||||||||||||||||||||||||||||||
Stations | 10 | ||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||
Type | Light rail/Streetcar | ||||||||||||||||||||||||||||||||||||
System | METRORail | ||||||||||||||||||||||||||||||||||||
Operator(s) | METRO | ||||||||||||||||||||||||||||||||||||
Daily ridership | 5,692 (September 2023) | ||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||
Opened | May 23, 2015 | ||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||
Line length | 6.6 mi (10.6 km) | ||||||||||||||||||||||||||||||||||||
Character | Street running downtown, exclusive right-of-way elsewhere | ||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) | ||||||||||||||||||||||||||||||||||||
Electrification | Overhead catenary | ||||||||||||||||||||||||||||||||||||
Highest elevation | At-grade with city streets | ||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.