M6 (Istanbul Metro)
Line M6, officially referred to as the M6 Levent – Boğaziçi Üniversitesi/Hisarüstü line, is a 3.3-kilometre (2.1 mi) light metro line of the Istanbul Metro. It is colored tan on the maps and route signs. The line opened for public service on 19 April 2015. Except for the very small Tünel, this line is the shortest of the Istanbul Metro system with only four stations.
M6 Levent–Boğaziçi Üniversitesi/Hisarüstü | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||
Status | Operating | ||||||||||||||||||||||||||||||||||||||||
Owner | Istanbul Metropolitan Municipality | ||||||||||||||||||||||||||||||||||||||||
Locale | Istanbul, Turkey | ||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||
Stations | 4 | ||||||||||||||||||||||||||||||||||||||||
Website | M6 | ||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||
Type | Rapid Transit | ||||||||||||||||||||||||||||||||||||||||
System | Istanbul Metro | ||||||||||||||||||||||||||||||||||||||||
Services | 1 | ||||||||||||||||||||||||||||||||||||||||
Route number | M6 | ||||||||||||||||||||||||||||||||||||||||
Operator(s) | Metro Istanbul A.Ş. | ||||||||||||||||||||||||||||||||||||||||
Depot(s) | Seyrantepe | ||||||||||||||||||||||||||||||||||||||||
Rolling stock | 12 Alstom 4 carriages per trainset | ||||||||||||||||||||||||||||||||||||||||
Daily ridership | 20,000 | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Opened | 19 April 2015 | ||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||
Line length | 3.3 km (2.1 mi) | ||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 (1 between stations) | ||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||
Electrification | 750 V DC Third rail | ||||||||||||||||||||||||||||||||||||||||
Operating speed | 80 km/h (50 mph) | ||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.