Munich-Feldmoching station
Munich-Feldmoching station is a station in the Feldmoching section of Munich District 24, Feldmoching-Hasenbergl. Two rail lines serve the station, S-Bahn line and U-Bahn line .
Through station | |||||||||||||||||||||
Feldmoching S-Bahn station | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Josef-Frankl-Str. 1, Munich, Bavaria Germany | ||||||||||||||||||||
Coordinates | 48°12′49″N 11°32′29″E | ||||||||||||||||||||
Line(s) |
| ||||||||||||||||||||
Platforms |
| ||||||||||||||||||||
Connections | |||||||||||||||||||||
Construction | |||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 4253 | ||||||||||||||||||||
DS100 code | MFE | ||||||||||||||||||||
IBNR | 8004147 | ||||||||||||||||||||
Category | 5 | ||||||||||||||||||||
Fare zone | : M and 1 | ||||||||||||||||||||
Website | |||||||||||||||||||||
History | |||||||||||||||||||||
Opened |
| ||||||||||||||||||||
Electrified | 23 April 1926 | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
Location | |||||||||||||||||||||
Feldmoching Location in Bavaria Feldmoching Location in Germany Feldmoching Location in Europe |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.