Mühleberg
Mühleberg is a municipality in the Bern-Mittelland administrative district in the canton of Bern in Switzerland.
Mühleberg | |
---|---|
Flag Coat of arms | |
Location of Mühleberg | |
Mühleberg Mühleberg | |
Coordinates: 46°57′N 7°16′E | |
Country | Switzerland |
Canton | Bern |
District | Bern-Mittelland |
Government | |
• Mayor | Kurt Herren |
Area | |
• Total | 26.3 km2 (10.2 sq mi) |
Elevation | 557 m (1,827 ft) |
Population (31 December 2018) | |
• Total | 2,985 |
• Density | 110/km2 (290/sq mi) |
Time zone | UTC+01:00 (Central European Time) |
• Summer (DST) | UTC+02:00 (Central European Summer Time) |
Postal code(s) | 3203 (Mühleberg) 3205 (Gümmenen) |
SFOS number | 0668 |
Localities | Allenlüften, Aumatt, Brand, Buch bei Mühleberg, Buttenried, Dällenbach, Eggenberg, Fluh, Fuchsenried, Gäu, Grossmühleberg, Gümmenau, Gümmenen, Haselholz, Heggidorn, Juchlishaus, Kirchmoos, Ledi, Mädersforst, Marfeldingen, Mauss, Michelsforst, Mühleberg, Niederruntigen, Oberei bei Mühleberg, Rosshäusern, Rüplisried, Rüplisried‑Mauss, Salzweid, Schnurrenmühle, Spengelried, Strassacker, Trüllern, Zihlacker |
Surrounded by | Bern, Ferenbalm, Frauenkappelen, Golaten, Laupen, Neuenegg, Radelfingen, Wileroltigen, Wohlen bei Bern |
Twin towns | Schwanfeld (Germany) |
Website | www SFSO statistics |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.