Mühlacker station
Mühlacker station is in the town of Mühlacker in the German state of Baden-Württemberg. It is at the junction of the Karlsruhe–Mühlacker line and the Western Railway. With its five platform tracks, it is the largest station in Enz district. It is served by InterCity, regional and Karlsruhe Stadtbahn services.
Through station | ||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||
Location | Mühlacker, Baden-Württemberg Germany | |||||||||||||||||||||||||||||||||||||||
Coordinates | 48°57′11″N 8°50′47″E | |||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||
Platforms | 5 | |||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||
Station code | 4197 | |||||||||||||||||||||||||||||||||||||||
DS100 code | TM | |||||||||||||||||||||||||||||||||||||||
IBNR | 8000339 | |||||||||||||||||||||||||||||||||||||||
Category | 4 | |||||||||||||||||||||||||||||||||||||||
Fare zone |
| |||||||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||
Opened | 1 October 1853 | |||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||
Mühlacker Location in Baden-Württemberg Mühlacker Location in Germany Mühlacker Location in Europe |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.