Lucknow–New Delhi Tejas Express
Lucknow–New Delhi Tejas Express is one of India's semi-high speed full AC Tejas Express fleet introduced by Indian Railways connecting New Delhi in Delhi and Lucknow Junction in Uttar Pradesh. The train started its operations on 4 October 2019, on the occasion of Navaratris. It is the fastest train between Lucknow and Delhi and vice versa.
Lucknow – New Delhi Tejas Express | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tejas Express at Safdarjung Railway Station | |||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Tejas Express | ||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Uttar Pradesh & Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||
First service | October 4, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last service | Serving | ||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | IRCTC | ||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 992 (max) | ||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 992 each route | ||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Lucknow Junction (LJN) New Delhi (NDLS) | ||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 512 km (318 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 6 hrs 15 mins / 6 hrs 25 mins | ||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | MON, WED, THU, FRI, SAT, SUN | ||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 82501/82502 | ||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | Executive Class, AC Chair Car | ||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | No pantry car attached but on-board catering available | ||||||||||||||||||||||||||||||||||||||||||||||||
Observation facilities | Large windows | ||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks | ||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | LHB-Tejas | ||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,676 mm (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 81 km/h (50 mph) (avg) 130 km/h (81 mph) (top operating speed) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.