List of U.S. state budgets
This is a list of U.S. state government budgets as enacted by each state's legislature.
A number of states have a two-year or three year budget (e.g.: Kentucky) while others have a one-year budget (e.g.: Massachusetts). In the table, the fiscal years column lists all of the fiscal years the budget covers and the budget and budget per capita columns show the total for all those years. Note that a fiscal year is named for the calendar year in which it ends, so "2022-23" means two fiscal years: the one ending in calendar year 2022 and the one ending in calendar year 2023.
State | Budget (billions $) | Fiscal years | Reference | Budget per capita (in $) | S&P Credit rating in January 2017 |
---|---|---|---|---|---|
Alabama | 32.1 | 2019 | 6,577 | AA | |
Alaska | 8.3 | 2020 | 11,254 | AA+ | |
Arizona | 43.4 | 2020 | 6,050 | AA | |
Arkansas | 31.8 | 2018 | 10,585 | AA | |
California | 286.5 | 2022-23 | 7,300 | AA- | |
Colorado | 35.5 | 2019-20 | 6,236 | AA | |
Connecticut | 21.5 | 2020 | 6,025 | AA- | |
Delaware | 4.5 | 2020 | 4,603 | AAA | |
Florida | 109.9 | 2022-23 | 4,277 | AAA | |
Georgia | 48.7 | 2020 | 4,634 | AAA | |
Hawaii | 15.4 | 2020 | 10,810 | AA+ | |
Idaho | 7.9 | 2018 | 4,601 | AA+ | |
Illinois | 50.4 | 2024 | 3,147 | BBB | |
Indiana | 21.0 | 2020 | 3,147 | AAA | |
Iowa | 8.9 | 2020 | 2,815 | AAA | |
Kansas | 18.4 | 2020 | 6,320 | AA- | |
Kentucky | 36.6 | 2020 | 8,069 | A+ | |
Louisiana | 35.4 | 2018 | 7,591 | AA | |
Maine | 8.0 | 2020-21 | 5,962 | AA | |
Maryland | 51.2 | 2020 | 8,475 | AAA | |
Massachusetts | 41.9 | 2019 | 6,068 | AA+ | |
Michigan | 81.7 | 2024 | 9,457 | AA- | |
Minnesota | 23.9 | 2020 | 4,268 | AA+ | |
Mississippi | 21.1 | 2020 | 7,059 | AA | |
Missouri | 30.0 | 2020 | 4,898 | AAA | |
Montana | 5.1 | 2020 | 4,793 | AA | |
Nebraska | 9.7 | 2019-20 | 5,024 | AAA | |
Nevada | 26.3 | 2017-19 | 8,772 | AA | |
New Hampshire | 6.0 | 2019 | 4,398 | AA | |
New Jersey | 55.4 | 2020 | 6,224 | A- | |
New Mexico | 19.1 | 2020 | 9,101 | AA+ | |
New York | 220 | 2022 | 9,087 | AA+ | |
North Carolina | 23.9 | 2018-19 | 2,303 | AAA | |
North Dakota | 14.7 | 2019-21 | 19,328 | AA+ | |
Ohio | 161.9 | 2022-23 | 5,902 | AA+ | |
Oklahoma | 8.1 | 2020 | 2,062 | AA+ | |
Oregon | 112.8 | 2021-23 | 18,273 | AA+ | |
Pennsylvania | 38.6 | 2022 | 2,655 | AA- | |
Rhode Island | 10.0 | 2020 | 9,430 | AA | |
South Carolina | 29.5 | 2019-20 | 5,810 | AA+ | |
South Dakota | 4.9 | 2020 | 5,575 | AAA | |
Tennessee | 38.6 | 2019-20 | 5,695 | AAA | |
Texas | 143.2 | 2021 | 3,759 | AAA | |
Utah | 29.36 | 2023-24 | 8,795 | AAA | |
Vermont | 6.0 | 2020 | 9,580 | AA+ | |
Virginia | 159.9 | 2023-24 | 18,412 | AAA | |
Washington | 122.7 | 2022-23 | 15,707 | AA+ | |
West Virginia | 13.8 | 2020 | 7,652 | AA- | |
Wisconsin | 40.1 | 2019-20 | 6,901 | AA | |
Wyoming | 8.9 | 2019-20 | 15,419 | AAA |
- Some figures are approximate.
- The FY 2020 budget for the Commonwealth of Massachusetts has not yet been passed.
- The FY 2020 budget for the State of New Hampshire passed by the legislature was vetoed by the Governor.
- The FY 2020 budget for the State of North Carolina passed by the legislature was vetoed by the Governor.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.