Lirac
Lirac (French pronunciation: [liʁak]) is a commune in the Gard department in southern France.
Lirac | |
---|---|
Town hall | |
Coat of arms | |
Location of Lirac | |
Lirac Lirac | |
Coordinates: 44°02′12″N 4°41′27″E | |
Country | France |
Region | Occitania |
Department | Gard |
Arrondissement | Nîmes |
Canton | Roquemaure |
Intercommunality | CA Gard Rhodanien |
Government | |
• Mayor (2020–2026) | Cédric Clemente |
Area 1 | 9.76 km2 (3.77 sq mi) |
Population (2021) | 920 |
• Density | 94/km2 (240/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 30149 /30126 |
Elevation | 88–266 m (289–873 ft) (avg. 83 m or 272 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.