Terminal Link
The Terminal Link (formerly Link Train) is an automated people mover (APM) at Toronto Pearson International Airport in Mississauga, Ontario, Canada. The wheelchair-accessible train runs 24 hours a day, seven days a week and is completely free-of-charge to ride. In 2012, it transported 17,000 passengers daily, 60 to 70% of whom were airport staff.
Terminal Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terminal Link train approaching Terminal 1 station in 2012, in old livery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Greater Toronto Airports Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Toronto Pearson International Airport, Mississauga, Ontario, Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | People mover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Greater Toronto Airports Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | DCC Cable Liner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 17,000 (2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | July 6, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 1.5 km (0.9 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 parallel shuttles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | Automated guideway transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 36 mm (1.4 in) Cable Propelled Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 43.2 km/h (26.84 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.