Metro Line M2 (Budapest Metro)
Line 2 (officially: East-West Line, Metro 2 or M2, and unofficially: Red Line) is the second line of the Budapest Metro. The line runs east from Déli pályaudvar in north-central Buda under the Danube to the city center, from where it continues east following the route of Rákóczi út to its terminus at Örs vezér tere.
Metro Line M2 | |||
---|---|---|---|
Overview | |||
Status | Operational | ||
Line number | Line 2 ("Red metro") | ||
Termini | |||
Stations | 11 | ||
Service | |||
Type | Rapid transit | ||
System | Budapest Metro | ||
Operator(s) | BKV | ||
Rolling stock | AM5-M2 | ||
History | |||
Opened | 2 April 1970 | ||
Technical | |||
Line length | 10.3 km (6 mi) | ||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | ||
Electrification | 825 V DC | ||
Operating speed | 70 km/h | ||
|
Metro 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Prior to the 2014 opening of Line 4, it was the only line that served Buda. Daily ridership is estimated at 350,000.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.