Leonardo Ulloa
José Leonardo Ulloa Fernández (locally [xoˈse leoˈnaɾðowˈʎoa feɾˈnandes]; born 26 July 1986) is an Argentine former professional footballer who played as a striker. He is most well-known for his time at Leicester City, with whom he won the Premier League.
Ulloa in 2014 | |||
Personal information | |||
---|---|---|---|
Full name | José Leonardo Ulloa Fernández | ||
Date of birth | 26 July 1986 | ||
Place of birth | General Roca, Argentina | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Striker | ||
Youth career | |||
CAI | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2004 | CAI | 7 | (1) |
2005–2007 | San Lorenzo | 31 | (3) |
2007 | Arsenal Sarandí | 12 | (3) |
2008 | Olimpo | 14 | (3) |
2008–2010 | Castellón | 78 | (30) |
2010–2013 | Almería | 90 | (39) |
2013–2014 | Brighton & Hove Albion | 50 | (23) |
2014–2018 | Leicester City | 86 | (18) |
2018 | → Brighton & Hove Albion (loan) | 10 | (1) |
2018–2019 | Pachuca | 28 | (8) |
2019–2021 | Rayo Vallecano | 28 | (6) |
Total | 434 | (135) | |
*Club domestic league appearances and goals |
After starting out with CAI, he joined San Lorenzo in 2005, going on to spend the better part of the following years in Spain with Castellón and Almería, competing in La Liga with the latter club and also being Segunda División top scorer in 2012. Ulloa moved to England in 2013, where he represented Brighton & Hove Albion and Leicester City.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.