Lennart Thy
Lennart Thy (born 25 February 1992) is a German professional footballer who plays as a striker for Eredivisie club PEC Zwolle.
Thy playing for FC St. Pauli in 2013 | |||
Personal information | |||
---|---|---|---|
Date of birth | 25 February 1992 | ||
Place of birth | Frechen, Germany | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | PEC Zwolle | ||
Number | 9 | ||
Youth career | |||
1998–1999 | Viktoria Frechen | ||
1999–2003 | FC Norden | ||
2003–2005 | PSV Norden | ||
2005–2007 | JFV Norden | ||
2007–2011 | Werder Bremen | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2012 | Werder Bremen II | 70 | (9) |
2010–2012 | Werder Bremen | 5 | (0) |
2012–2016 | FC St. Pauli | 107 | (18) |
2012–2013 | → FC St. Pauli II | 5 | (2) |
2016–2018 | Werder Bremen | 6 | (1) |
2017 | → FC St. Pauli (loan) | 15 | (2) |
2017–2018 | → VVV-Venlo (loan) | 32 | (7) |
2018 | BB Erzurumspor | 12 | (1) |
2019–2020 | PEC Zwolle | 41 | (15) |
2020–2022 | Sparta Rotterdam | 68 | (19) |
2022– | PEC Zwolle | 43 | (25) |
International career | |||
2008 | Germany U16 | 4 | (0) |
2008–2009 | Germany U17 | 26 | (15) |
2009 | Germany U18 | 4 | (4) |
2010–2011 | Germany U19 | 8 | (3) |
2011–2012 | Germany U20 | 6 | (1) |
*Club domestic league appearances and goals, correct as of 15:55, 2 October 2023 (UTC) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.