Lake Magog
Lake Magog is a freshwater lake located in the Estrie region of Quebec, Canada. It is bordered by three municipalities: Sherbrooke, Magog and Sainte-Catherine-de-Hatley. Located in the Appalachian geological province, Lake Magog consists of sedimentary rock, especially slate and sandstone. Lake Magog is part of the watershed of the St. Francois River, which flows into the St. Lawrence River.
Lake Magog | |
---|---|
Lac Magog (French) | |
Aerial view of Lake Magog | |
Lake Magog | |
Location | Memphrémagog Regional County Municipality, Estrie, Quebec |
Coordinates | 45°18′11″N 72°02′35″W |
Lake type | Natural |
Primary inflows | Magog River |
Primary outflows | Magog River |
Catchment area | 1,955.5 square kilometres (755.0 sq mi) |
Basin countries | Canada |
Max. length | 11.1 kilometres (6.9 mi) |
Max. width | 2.09 kilometres (1.30 mi) |
Surface area | 10.8 square kilometres (4.2 sq mi) |
Average depth | 8.65 metres (28.4 ft) |
Max. depth | 18.85 metres (61.8 ft) |
Islands | 8 (all private), including 2 islets, as well as 2 shoals |
Settlements | Sainte-Catherine-de-Hatley, Magog, Sherbrooke |
References |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.