Kieron Pollard
Kieron Adrian Pollard (born 12 May 1987) is a Trinidadian cricketer, who captained the West Indies cricket team in limited overs cricket. He currently plays in various T20 leagues around the globe as an all-rounder. He also captains MI Emirates and MI New York in the ILT20 and MLC respectively. He was part of the 2012 ICC World T20 winning team for West Indies.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kieron Adrian Pollard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Tacarigua, Trinidad and Tobago | 12 May 1987|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Polly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 196 cm (6 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batting all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 134) | 10 April 2007 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 6 February 2022 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 27) | 20 June 2008 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 20 February 2022 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–2020/21 | Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2010/11 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2022 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Dhaka Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13–2016/17 | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2017 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2016/17 | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2019 | Dhaka Dynamites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018; 2023 | Multan Sultans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2022 | Trinbago Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 7 January 2024 |
In September 2019, Pollard was named as the captain of the West Indies One Day International (ODI) and Twenty20 International (T20I) teams. In March 2020, he became the first cricketer to play in 500 Twenty20 matches. His game has been suited for limited overs formats, in which he has enjoyed a long international career; he has never played Test Cricket. In a match against Sri Lanka in March 2021, he hit six sixes in one over bowled by Akila Dananjaya and became the third batsman to do so in international cricket after Herschelle Gibbs and Yuvraj Singh.
In February 2022, in the second match against India, Pollard became the first cricketer for the West Indies to play in 100 T20I matches.
On April 20th, 2022, Pollard announced his retirement from international cricket. On November 15th, 2022, Pollard announced his retirement from IPL after playing for Mumbai Indians for 13 seasons. He was then appointed as the batting coach for Mumbai Indians.