Kenny Cooper
Kenneth Scott Cooper Jr. (born October 21, 1984) is an American former soccer player who played as a forward. He began his soccer career with Manchester United but failed to break through to the first team. He went on to play for clubs in Portugal, Germany, England, the United States, and Canada.
Cooper in 2007 | ||||||||||||||
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kenneth Scott Cooper Jr. | |||||||||||||
Date of birth | October 21, 1984 | |||||||||||||
Place of birth | Baltimore, Maryland, United States | |||||||||||||
Height | 6 ft 3 in (1.91 m) | |||||||||||||
Position(s) | Forward | |||||||||||||
Youth career | ||||||||||||||
2003–2004 | Manchester United | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2004–2006 | Manchester United | 0 | (0) | |||||||||||
2004 | → Académica Coimbra (loan) | 10 | (0) | |||||||||||
2005 | → Oldham Athletic (loan) | 7 | (3) | |||||||||||
2006–2009 | FC Dallas | 90 | (40) | |||||||||||
2009–2011 | 1860 Munich | 13 | (2) | |||||||||||
2010 | → Plymouth Argyle (loan) | 7 | (0) | |||||||||||
2011 | Portland Timbers | 34 | (8) | |||||||||||
2012 | New York Red Bulls | 33 | (18) | |||||||||||
2013 | FC Dallas | 31 | (6) | |||||||||||
2014–2015 | Seattle Sounders FC | 22 | (3) | |||||||||||
2015 | Montreal Impact | 1 | (0) | |||||||||||
2015 | → FC Montreal (loan) | 1 | (0) | |||||||||||
Total | 249 | (80) | ||||||||||||
International career | ||||||||||||||
2007–2009 | United States | 10 | (4) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.