Katelyn Ohashi
Katelyn Michelle Ohashi (born April 12, 1997) is an American former artistic gymnast who competed for the University of California, Los Angeles. She is a six-time All-American and was a four-time member of USA Gymnastics' Junior National Team, the 2011 junior national champion, and the winner of the 2013 American Cup. Noted for incorporating popular dance elements in her floor routines, she trended globally on various social media networks in January 2019 for her perfect 10 score at the 2019 Collegiate Challenge, the fourth perfect 10 floor routine of her career.
Katelyn Ohashi | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohashi in February 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | United States | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Seattle, Washington, U.S. | April 12, 1997|||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Plano, Texas, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||
Residence | Los Angeles, California, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||
Height | 4 ft 10 in (1.47 m) | |||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Women's artistic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||
Level | Junior Elite (2009–12) Senior Elite (2013) Level 10 (2015) NCAA (2016–19) | |||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 2009–2013 (US) | |||||||||||||||||||||||||||||||||||||||||||||||
Gym | WOGA, GAGE | |||||||||||||||||||||||||||||||||||||||||||||||
College team | UCLA Bruins (2016–19) | |||||||||||||||||||||||||||||||||||||||||||||||
Former coach(es) | Al Fong (GAGE) Valeri Liukin (WOGA) Laurent Landi Valorie Kondos Field Chris Waller Randy Lane Jordyn Wieber | |||||||||||||||||||||||||||||||||||||||||||||||
Choreographer | Antonia Marakova | |||||||||||||||||||||||||||||||||||||||||||||||
Music | Onegin's Theme (2010–2012), Ya Habibi, Always by Aysel and Arash (2013) | |||||||||||||||||||||||||||||||||||||||||||||||
Retired | April 20, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.