Kamrul Islam Rabbi
Kamrul Islam Rabbi (born 10 December 1991) is a Bangladeshi cricketer who has played for Barisal Division from the 2008–09 season. He is a right-handed batsman and a right-arm medium-fast bowler.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kamrul Islam Rabbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Patuakhali, Barisal, Bangladesh | 10 December 1991||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 79) | 20 October 2016 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 12 July 2018 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09– | Barisal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13 | South Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14 | Cricket Coaching School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15– | East Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15– | Victoria Sporting Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16 | Comilla Victorians | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17 | Barisal Bulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 21 January 2017 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.