Kamatori Station
Kamatori Station (鎌取駅, Kamatori-eki) is a passenger railway station located in Midori-ku, Chiba, Japan operated by the East Japan Railway Company (JR East).
Kamatori Station 鎌取駅 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamatori Station South Exit, July 2020 | ||||||||||||||||||||
General information | ||||||||||||||||||||
Location | Kamatori-chō 787-3, Midori-ku, Chiba-shi, Chiba-ken, 266-0011 Japan | |||||||||||||||||||
Coordinates | 35.5627°N 140.1785°E | |||||||||||||||||||
Operated by | JR East | |||||||||||||||||||
Line(s) | ■ Sotobō Line | |||||||||||||||||||
Distance | 8.8 km from Chiba | |||||||||||||||||||
Platforms | 1 island platform | |||||||||||||||||||
Other information | ||||||||||||||||||||
Status | Staffed | |||||||||||||||||||
Website | Official website | |||||||||||||||||||
History | ||||||||||||||||||||
Opened | 15 June 1952 | |||||||||||||||||||
Passengers | ||||||||||||||||||||
FY2019 | 20,693 | |||||||||||||||||||
Services | ||||||||||||||||||||
| ||||||||||||||||||||
Location | ||||||||||||||||||||
Kamatori Station Location within Chiba Prefecture Kamatori Station Kamatori Station (Japan) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.