July Cup
The July Cup is a Group 1 flat horse race in Great Britain open to horses aged three years or older. It is run on the July Course at Newmarket over a distance of 6 furlongs (1,207 metres), and it is scheduled to take place each year in July.
Group 1 race | |
Location | July Course Newmarket, England |
---|---|
Inaugurated | 1876 |
Race type | Flat / Thoroughbred |
Sponsor | Pertemps Network (2023) |
Website | Newmarket |
Race information | |
Distance | 6f (1,207 metres) |
Surface | Turf |
Track | Straight |
Qualification | Three-years-old and up |
Weight | 9 st 2 lb (3yo); 9 st 8 lb (4yo+) Allowances 3 lb for fillies and mares |
Purse | £600,000 (2022) 1st: £356,422 |
Bonuses | see Global Sprint Challenge |
2023 | ||
Shaquille | Run To Freedom | Kinross |
Previous years | ||
---|---|---|
2022 | ||
Alcohol Free | Naval Crown | Artorius |
2021 | ||
Starman | Dragon Symbol | Oxted |
2020-2011 | ||
---|---|---|
2020 | ||
Oxted | Sceptical | Golden Horde |
2019 | ||
Ten Sovereigns | Advertise | Fairyland |
2018 | ||
U S Navy Flag | Brando | Fleet Review |
2017 | ||
Harry Angel | Limato | Brando |
2016 | ||
Limato | Suedois | Quiet Reflection |
2015 | ||
Muhaarar | Tropics | Eastern Impact |
2014 | ||
Slade Power | Tropics | Gregorian |
2013 | ||
Lethal Force | Society Rock | Slade Power |
2012 | ||
Mayson | The Cheka | Society Rock |
2011 | ||
Dream Ahead | Bated Breath | Hitchens |
2010-2001 | ||
---|---|---|
2010 | ||
Starspangledbanner | Equiano | Alverta |
2009 | ||
Fleeting Spirit | Main Aim | J J The Jet Plane |
2008 | ||
Marchand D'or | US Ranger | War Artist |
2007 | ||
Sakhee's Secret | Dutch Art | Red Clubs |
2006 | ||
Les Arcs | Iffraaj | Ashdown Express |
2005 | ||
Pastoral Pursuits | Avonbridge | Etlaala |
2004 | ||
Frizzante | Ashdown Express | Balmont |
2003 | ||
Oasis Dream | Choisir | Airwave |
2002 | ||
Continent | Bahamian Pirate | Danehurst |
2001 | ||
Mozart | Cassandra Go | Misraah |
2000-1991 | ||
---|---|---|
2000 | ||
Agnes World | Lincoln Dancer | Pipalong |
1999 | ||
Stravinsky | Bold Edge | Bertolini |
1998 | ||
Elnadim | Tamarisk | Danetime |
1997 | ||
Compton Place | Royal Applause | Indian Rocket |
1996 | ||
Anabaa | Lucayan Prince | Hever Golf Rose |
1995 | ||
Lake Coniston | Piccolo | Hoh Magic |
1994 | ||
Owington | Dolphin Street | Catrail |
1993 | ||
Hamas | College Chapel | Zieten |
1992 | ||
Mr Brooks | Pursuit Of Love | Sheikh Albadou |
1991 | ||
Polish Patriot | Lycius | Elbio |
1990-1981 | ||
---|---|---|
1990 | ||
Royal Academy | Great Commotion | Rock City |
1989 | ||
Cadeaux Genereux | Golden Opinion | Danehill |
1988 | ||
Soviet Star | Big Shuffle | Handsome Sailor |
1987 | ||
Ajdal | Gayane | Bluebird |
1986 | ||
Green Desert | Grey Desire | Gwydion |
1985 | ||
Never So Bold | Committed | Dafayna |
1984 | ||
Chief Singer | Never So Bold | Committed |
1983 | ||
Habibti | Soba | On Stage |
1982 | ||
Sharpo | Vaigly Star | Indian King |
1981 | ||
Marwell | Moorestyle | Sonoma |
1980-1979 | ||
---|---|---|
1980 | ||
Moorestyle | Vaigly Great | Sharpo |
1979 | ||
Thatching | Vaigly Great | Greenland Park |
It is one of Britain's most valuable and prestigious sprint races, and many of its winners have been acknowledged as the champion sprinter in Europe.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.