Jimmy Gopperth
James Gopperth (born 29 June 1983) is a New Zealand professional rugby union player. His regular playing positions are centre and fly-half, he has played over 450 professional games in a 20-year career, scoring over 3,800 points. He has played professionally for Wellington, North Harbour, the Hurricanes & the Blues in his native New Zealand before moving to Europe in 2009 where he played for Newcastle Falcons in Premiership Rugby and Leinster in Ireland before joining Wasps in 2015 where he played 156 games over seven years. He joined Leicester Tigers in 2022 for a single season.
Date of birth | 29 June 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | New Plymouth, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 179 cm (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 90 kg (198 lb; 14 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | New Plymouth Boys' High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.