Jennifer Azzi
Jennifer Lynn Azzi (born August 31, 1968), is an American chief business development officer for the Las Vegas Aces. Previously, she was an associate vice president of development at University of San Francisco and academy global director at the National Basketball Association (NBA). Azzi is a former NCAA Division I basketball coach and Azzi was also a collegiate and professional basketball player and an Olympic and FIBA world champion. Azzi was inducted into the Women's Basketball Hall of Fame in 2009.
Azzi as the coach of University of San Francisco | |||||||||||||||||||||||||||||||||||||||
Las Vegas Aces | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||
Born | Oak Ridge, Tennessee, U.S. | August 31, 1968||||||||||||||||||||||||||||||||||||||
Listed height | 5 ft 8 in (1.73 m) | ||||||||||||||||||||||||||||||||||||||
Listed weight | 143 lb (65 kg) | ||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||
High school | Oak Ridge (Oak Ridge, Tennessee) | ||||||||||||||||||||||||||||||||||||||
College | Stanford (1986–1990) | ||||||||||||||||||||||||||||||||||||||
WNBA draft | 1999: 1st round, 5th overall pick | ||||||||||||||||||||||||||||||||||||||
Selected by the Detroit Shock | |||||||||||||||||||||||||||||||||||||||
Playing career | 1990–2003 | ||||||||||||||||||||||||||||||||||||||
Position | Point guard | ||||||||||||||||||||||||||||||||||||||
Number | 8 | ||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||
As player: | |||||||||||||||||||||||||||||||||||||||
1990–1991 | SISV Viterbo | ||||||||||||||||||||||||||||||||||||||
1991–1993 | US Valenciennes-Orchies | ||||||||||||||||||||||||||||||||||||||
1993–1995 | Arvika Basket | ||||||||||||||||||||||||||||||||||||||
1996–1998 | San Jose Lasers | ||||||||||||||||||||||||||||||||||||||
1999 | Detroit Shock | ||||||||||||||||||||||||||||||||||||||
2000–2003 | Utah Starzz/San Antonio Silver Stars | ||||||||||||||||||||||||||||||||||||||
As coach: | |||||||||||||||||||||||||||||||||||||||
2010–2016 | University of San Francisco | ||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Stats at WNBA.com | |||||||||||||||||||||||||||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||||||||||||||||||||||||||
Women's Basketball Hall of Fame | |||||||||||||||||||||||||||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.