James Shuler
James Shuler (May 29, 1959 – March 17, 1986) was a U.S. Olympic and professional boxer from Philadelphia known as "Black Gold."
James Shuler | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | James Shuler 29 May 1959 | ||||||||||||||||||||
Died | March 17, 1986 26) | (aged||||||||||||||||||||
Nationality | American | ||||||||||||||||||||
Other names | Black Gold | ||||||||||||||||||||
Statistics | |||||||||||||||||||||
Weight(s) | Middleweight | ||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | ||||||||||||||||||||
Reach | 78 in (198 cm) | ||||||||||||||||||||
Stance | Orthodox | ||||||||||||||||||||
Boxing record | |||||||||||||||||||||
Total fights | 23 | ||||||||||||||||||||
Wins | 22 | ||||||||||||||||||||
Wins by KO | 16 | ||||||||||||||||||||
Losses | 1 | ||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.