Jakarta LRT
The Jakarta Light Rail Transit (Jakarta LRT) (Indonesian: Lintas Rel Terpadu Jakarta, lit. "Jakarta Integrated Rail Line") is one of the light metro systems in Jakarta, the capital city of Indonesia. It is conceived and built by the Jakarta provincial government. The first phase of the LRT, from Velodrome to Pegangsaan Dua, began commercial operations on 1 December 2019.
Jakarta LRT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakarta LRT at Boulevard Utara station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Provincial Government of DKI Jakarta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Jakarta, Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit type | Light metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of lines | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of stations | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began operation | December 1, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | PT LRT Jakarta (PT Jakarta Propertindo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of vehicles | Eight two-car trainsets by Hyundai Rotem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headway | 10 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System length | 5.8 km (3.6 mi) (first phase) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 750 V DC third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top speed | 80 km/h (50 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jakarta LRT is operated by PT LRT Jakarta, a subsidiary of municipally-owned property and infrastructure company PT Jakarta Propertindo (Jakpro).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.