JSW Energy
JSW Energy Limited is an Indian power company engaged in power generation, transmission and trading. It is part of JSW Group.
Type | Public |
---|---|
BSE: 533148 NSE: JSWENERGY | |
Industry | Energy |
Founded | 1994 |
Headquarters | Mumbai, Maharashtra, India |
Area served | India |
Key people | Sajjan Jindal (Chairman) Prashant Jain (JMD & CEO) |
Products | Electricity generation and transmission, Hydroelectricity, Energy trading, Mining, Power plant equipment manufacturing |
Revenue | ₹10,867 crore (US$1.4 billion) (2023) |
₹1,822 crore (US$230 million) (2023) | |
₹1,480 crore (US$190 million) (2023) | |
Total assets | ₹48,742 crore (US$6.1 billion) (2023) |
Total equity | ₹18,734 crore (US$2.3 billion) (2023) |
Number of employees | 1000+ |
Parent | JSW Group |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.