Interleukin-15 receptor
Interleukin-15 receptor is a type I cytokine receptor, binding interleukin-15. It consists of an interleukin 15 receptor, alpha subunit and shares common beta and gamma subunits with the IL-2 receptor.
interleukin 15 receptor, alpha | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Symbol | IL15RA | ||||||
NCBI gene | 3601 | ||||||
HGNC | 5978 | ||||||
OMIM | 601070 | ||||||
RefSeq | NM_172200 | ||||||
UniProt | Q13261 | ||||||
Other data | |||||||
Locus | Chr. 10 p15-10p14 | ||||||
|
interleukin 2 receptor, beta | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Symbol | IL2RB | ||||||
Alt. symbols | CD122 | ||||||
NCBI gene | 3560 | ||||||
HGNC | 6009 | ||||||
OMIM | 146710 | ||||||
RefSeq | NM_000878 | ||||||
UniProt | P14784 | ||||||
Other data | |||||||
Locus | Chr. 22 q13 | ||||||
|
interleukin 2 receptor, gamma (severe combined immunodeficiency) | |
---|---|
Identifiers | |
Symbol | IL2RG |
Alt. symbols | SCIDX1, IMD4 |
NCBI gene | 3561 |
HGNC | 6010 |
OMIM | 308380 |
RefSeq | NM_000206 |
Other data | |
Locus | Chr. X q13 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.