IND Fulton Street Line
The IND Fulton Street Line is a rapid transit line of the IND Division of the New York City Subway, running from the Cranberry Street Tunnel under the East River through central Brooklyn to a terminus in Ozone Park, Queens. The IND Rockaway Line branches from it just east of Rockaway Boulevard. The A train runs express during daytime hours and local at night on the underground portion of the line; it runs local on the elevated portion of the line at all times. The C train runs local on the underground portion of the line at all times except late nights.
IND Fulton Street Line | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||
Owner | City of New York | ||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||
Stations | 22 | ||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||
System | New York City Subway | ||||||||||||||||||||||||||||||||||||||||||
Operator(s) | New York City Transit Authority | ||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 102,615 | ||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||
Opened | 1915–1956 | ||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2-4 | ||||||||||||||||||||||||||||||||||||||||||
Character | Underground (Brooklyn) Elevated (Queens) | ||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) | ||||||||||||||||||||||||||||||||||||||||||
Electrification | Direct Current traction | ||||||||||||||||||||||||||||||||||||||||||
|
The line runs primarily along Fulton Street, Pitkin Avenue, and Liberty Avenue. The underground portion, which constitutes the majority of the line, was built for the city-owned Independent Subway System (IND), opening between 1936 and 1956. The elevated portion in Queens was originally part of the Brooklyn–Manhattan Transit Corporation (BMT)'s Fulton Street elevated line; the Elevated in Brooklyn was closed and demolished in stages with the opening of the subway line.