Humeburn, Queensland
Humeburn is a locality in the Shire of Paroo, Queensland, Australia. In the 2021 census, Humeburn had a population of 9 people.
Humeburn Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humeburn | |||||||||||||||
Coordinates | 27.4122°S 145.2780°E | ||||||||||||||
Population | 9 (SAL 2021) | ||||||||||||||
Postcode(s) | 4490 | ||||||||||||||
Area | 4,363.0 km2 (1,684.6 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Shire of Paroo | ||||||||||||||
State electorate(s) | Warrego | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.