Ukrainian hryvnia
The hryvnia (/(hə)ˈrɪvniə/ (hə-)RIV-nee-ə; Ukrainian: гривня [ˈɦrɪu̯nʲɐ] , abbr. ⓘ : грн hrn; sign: ₴; code: UAH) has been the national currency of Ukraine since 2 September 1996. The hryvnia is divided into 100 kopiyok. It is named after a measure of weight used in Kievan Rus'.
українська гривня (Ukrainian) | |||||
---|---|---|---|---|---|
| |||||
ISO 4217 | |||||
Code | UAH (numeric: 980) | ||||
Subunit | 0.01 | ||||
Unit | |||||
Plural | hryvni (nom. pl.), hryven (gen. pl.) | ||||
Symbol | ₴ or грн | ||||
Denominations | |||||
Subunit | |||||
1⁄100 | kopiyka (копійка) | ||||
Plural | |||||
kopiyka (копійка) | kopiyky (nom. pl.), kopiyok (gen. pl.) | ||||
Banknotes | |||||
Freq. used | ₴20, ₴50, ₴100, ₴200, ₴500, ₴1,000 | ||||
Rarely used | ₴1, ₴2, ₴5, ₴10 | ||||
Coins | |||||
Freq. used | ₴1, ₴2, ₴5, ₴10 | ||||
Rarely used | 10, 50 kopiyok | ||||
Demographics | |||||
User(s) | Ukraine | ||||
Issuance | |||||
Central bank | National Bank of Ukraine | ||||
Website | www.bank.gov.ua/en | ||||
Printer | National Bank of Ukraine | ||||
Mint | National Bank of Ukraine | ||||
Valuation | |||||
Inflation | 9.52% (2021 y-o-y) | ||||
Source | NBU, 2019, May | ||||
Method | CPI |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.