Hamlet station
Hamlet station is an Amtrak train station in Hamlet, North Carolina, United States. The station is located within the Main Street Commercial Historic District and is in walking distance to the National Railroad Museum and Hall of Fame.
Hamlet, NC | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||
Location | 2 West Main Street Hamlet, North Carolina United States | ||||||||||||||||||||||
Coordinates | 34°53′01.7″N 79°41′56.6″W | ||||||||||||||||||||||
Owned by | City of Hamlet | ||||||||||||||||||||||
Line(s) | Hamlet Terminal Subdivision | ||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||
Architectural style | Victorian Queen Anne | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Status | Unstaffed | ||||||||||||||||||||||
Station code | Amtrak: HAM | ||||||||||||||||||||||
Website | hamlethistoricdepot | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | 1900 | ||||||||||||||||||||||
Rebuilt | 2002–2004 | ||||||||||||||||||||||
Original company | Seaboard Air Line Railroad | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
FY 2022 | 3,798 (Amtrak) | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Official name | Seaboard Air Line Passenger Depot | ||||||||||||||||||||||
Designated | November 19, 1971 | ||||||||||||||||||||||
Reference no. | 71000617 | ||||||||||||||||||||||
Location | |||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.