Greytown Branch
The Greytown Branch was a five-kilometre 3 ft 6 in (1,067 mm) branch line railway off the Wairarapa Line at Woodside in the Wairarapa district of New Zealand's North Island. It followed an almost straight course over flat terrain. There were no intermediate stations.
Greytown Branch | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of the line. | |||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||
Status | Closed | ||||||||||||||||||||||||||||||||||||||||||||||
Owner | Railways Department | ||||||||||||||||||||||||||||||||||||||||||||||
Locale | Wairarapa, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||
Stations | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||
Type | regional rail | ||||||||||||||||||||||||||||||||||||||||||||||
System | New Zealand Government Railways (NZGR) | ||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Railways Department | ||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||
Opened | 14 May 1880 | ||||||||||||||||||||||||||||||||||||||||||||||
Closed | 24 December 1953 | ||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||
Line length | 5 km (3.1 mi) | ||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Single | ||||||||||||||||||||||||||||||||||||||||||||||
Character | Rural | ||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 3 ft 6 in (1,067 mm) | ||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.