Gräfelfing station
Gräfelfing station (German: Bahnhof Gräfelfing) is a railway station in the municipality of Gräfelfing, in Bavaria, Germany. It is located on the Munich–Garmisch-Partenkirchen railway of Deutsche Bahn.
The station platform in 2021 | |||||||||||
General information | |||||||||||
Location | Bahnhofstr. 111 Gräfelfing, Bavaria Germany | ||||||||||
Coordinates | 48°7′11.3″N 11°25′32.2″E | ||||||||||
Owned by | DB Netz | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | Munich–Garmisch-Partenkirchen line (KBS 960) | ||||||||||
Distance | 12.4 km (7.7 mi) from München Hauptbahnhof | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Train operators | DB Regio Bayern | ||||||||||
Connections | MVV buses | ||||||||||
Other information | |||||||||||
Station code | 2227 | ||||||||||
DS100 code | MGFL | ||||||||||
IBNR | 8002339 | ||||||||||
Category | 4 | ||||||||||
Fare zone | : M and 1 | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.