Gilles Sunu
Gilles Christ Sunu (born 30 March 1991) is a professional footballer who plays as a winger. He has featured for clubs such as Arsenal, Derby County, Lorient, Évian, and Angers. Born in France, Sunu represents Togo internationally.
Sunu with Lorient in 2013 | |||
Personal information | |||
---|---|---|---|
Full name | Gilles Christ Sunu | ||
Date of birth | 30 March 1991 | ||
Place of birth | Châteauroux, France | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Winger | ||
Youth career | |||
1997–2007 | Châteauroux | ||
2007–2009 | Arsenal | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Arsenal | 0 | (0) |
2009–2010 | → Derby County (loan) | 9 | (1) |
2010–2011 | → Lorient (loan) | 9 | (0) |
2011 | → Lorient B (loan) | 4 | (0) |
2011–2015 | Lorient | 67 | (6) |
2012–2014 | Lorient B | 10 | (3) |
2015 | Évian | 10 | (3) |
2015–2018 | Angers | 75 | (3) |
2018–2019 | BB Erzurumspor | 34 | (4) |
2020–2023 | Châteauroux | 68 | (3) |
2022–2023 | Châteauroux B | 8 | (1) |
International career‡ | |||
2007–2008 | France U17 | 7 | (1) |
2008–2009 | France U18 | 8 | (2) |
2009–2010 | France U19 | 16 | (2) |
2010–2011 | France U20 | 14 | (4) |
2011 | France U21 | 6 | (0) |
2018– | Togo | 5 | (1) |
*Club domestic league appearances and goals, correct as of 26 May 2023 ‡ National team caps and goals, correct as of 10 September 2019 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.